City of Ocala
Home MenuContact
Ocala Recreation & Parks
828 NE Eighth Ave.
Ocala, FL 34470
352-368-5517
recpark@ocalafl.gov
Events
-
Light Up Ocala
11/22/2025 3:00 PM - 8:00 PM
-
Festival at Fort King
12/05/2025 10:00 AM - 12/07/2025 3:00 PM
-
First Friday Art Walk
12/05/2025 6:00 PM - 9:00 PM
-
Seratones: Sunset Songs Series
12/05/2025 7:30 PM - 9:00 PM
-
Santa On the Square
12/09/2025 6:00 PM - 8:00 PM
Ocala Park Walking Trails
| Trail | Address | Length | Hours | Other |
|---|---|---|---|---|
| Chazal Walking Trail | 835 NE 10 Ave. | 1/3 mile | Sunrise - Sunset | |
| E.L. Foster Walking Trail | 2025 SE 31 St. | 1/2 mile | 5am - 9pm | Exercise Equipment |
| Environmental Play Trail | 2005 NE Third St. | 1/3 mile | Sunrise - Sunset | Nature Education Stations |
| Fort King Trail | 3925 E Fort King St. | 1.5 miles | Sunrise - Sunset | Historical/Nature |
| Jervey Gantt Health Trail | 2200 SE 36 Ave. | 2.3 miles | 4am - 10pm | Exercise Equipment |
| Jim Kirk Health Trail | 2013 NE Ninth St. | 1/4 mile | Sunrise - 9pm | |
| Legacy Park Trail | 701 SW Ninth Ave. | 1/2 mile | Sunrise - 9pm | Exercise Equipment |
| Lillian F. Bryant Health Trail | 2300 NW 17 Pl. | 1 mile | 6am - 10pm | Exercise Equipment |
| Martin Luther King Jr. Health Trail | 1510 NW Fourth St. | 1/2 mile | 6am - 10pm | Exercise Equipment |
| Osceola Trak | 201 SE Third St. to 213 NE Fifth St. |
1/2 mile | N/A | |
| Scott Springs Health Trail | 2825 SW 24 Ave. | 3/4 mile | Sunrise - Sunset | Exercise Equipment |
| Silver Pines Walking Trail | 1600 block NE 40 Ave. | 1/2 mile | Sunrise - Sunset | Exercise Equipment |
| Toms Park Health Trail | 2245 N Magnolia Ave. | 1/5 mile | Sunrise - Sunset | Exercise Equipment |
| Tuscawilla Trail | 800 NE Sanchez Ave. | 3/4 mile | Sunrise - Sunset | Sculpture Stroll |
| William James Walking Trail | 1600 block NW Martin Luther King Jr. Ave. | 1/3 mile | Sunrise - Sunset | Exercise Equipment |
